FSU Computer Support Satisfaction Survey - 2012 - Dashboard
519
Total Responses
481
Completed
92.68%
Completion Rate
38
Dropouts
4 min
Average Time
The following questions are related to communication and service based on experiences with IT support.
| Statement | Strongly Disagree | Somewhat Disagree | Somewhat Agree | Strongly Agree | N/A | Overall |
|---|---|---|---|---|---|---|
| The process for requesting IT support is efficient. | 25 4.8% | 27 5.18% | 187 35.89% | 278 53.36% | 4 0.77% | 521 100% |
| IT support has responded to requests in a timely manner. | 44 8.45% | 50 9.6% | 148 28.41% | 273 52.4% | 6 1.15% | 521 100% |
| I am comfortable with student employees assisting with support requests. | 28 5.37% | 55 10.56% | 185 35.51% | 243 46.64% | 10 1.92% | 521 100% |
| IT support does a sufficient job communicating various technology issues. | 35 6.72% | 64 12.28% | 169 32.44% | 249 47.79% | 4 0.77% | 521 100% |
| I am satisfied with the Technology Assistance Center (i.e. help desk). | 36 6.91% | 37 7.1% | 163 31.29% | 273 52.4% | 12 2.3% | 521 100% |
| I am satisfied with desktop support. | 35 6.72% | 36 6.91% | 145 27.83% | 237 45.49% | 68 13.05% | 521 100% |
| Overall, I am satisfied with the IT support that I receive. | 37 7.1% | 42 8.06% | 170 32.63% | 271 52.02% | 1 0.19% | 521 100% |
Min
Max
| Question | Count | Score |
|
|||||
|---|---|---|---|---|---|---|---|---|
| The process for requesting IT support is efficient. | 517 | 3.39 |
|
|||||
| IT support has responded to requests in a timely manner. | 515 | 3.26 |
|
|||||
| I am comfortable with student employees assisting with support requests. | 511 | 3.26 |
|
|||||
| IT support does a sufficient job communicating various technology issues. | 517 | 3.22 |
|
|||||
| I am satisfied with the Technology Assistance Center (i.e. help desk). | 509 | 3.32 |
|
|||||
| I am satisfied with desktop support. | 453 | 3.29 |
|
|||||
| Overall, I am satisfied with the IT support that I receive. | 520 | 3.3 |
|
|||||
| Average | 3.29 |
The process for requesting IT support is efficient.
| Answer | Count | Percent |
|
Strongly Disagree | 25 | 4.84% |
|
Somewhat Disagree | 27 | 5.22% |
|
Somewhat Agree | 187 | 36.17% |
|
Strongly Agree | 278 | 53.77% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 517 | 100 % |
IT support has responded to requests in a timely manner.
| Answer | Count | Percent |
|
Strongly Disagree | 44 | 8.54% |
|
Somewhat Disagree | 50 | 9.71% |
|
Somewhat Agree | 148 | 28.74% |
|
Strongly Agree | 273 | 53.01% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 515 | 100 % |
I am comfortable with student employees assisting with support requests.
| Answer | Count | Percent |
|
Strongly Disagree | 28 | 5.48% |
|
Somewhat Disagree | 55 | 10.76% |
|
Somewhat Agree | 185 | 36.2% |
|
Strongly Agree | 243 | 47.55% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 511 | 100 % |
IT support does a sufficient job communicating various technology issues.
| Answer | Count | Percent |
|
Strongly Disagree | 35 | 6.77% |
|
Somewhat Disagree | 64 | 12.38% |
|
Somewhat Agree | 169 | 32.69% |
|
Strongly Agree | 249 | 48.16% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 517 | 100 % |
I am satisfied with the Technology Assistance Center (i.e. help desk).
| Answer | Count | Percent |
|
Strongly Disagree | 36 | 7.07% |
|
Somewhat Disagree | 37 | 7.27% |
|
Somewhat Agree | 163 | 32.02% |
|
Strongly Agree | 273 | 53.63% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 509 | 100 % |
I am satisfied with desktop support.
| Answer | Count | Percent |
|
Strongly Disagree | 35 | 7.73% |
|
Somewhat Disagree | 36 | 7.95% |
|
Somewhat Agree | 145 | 32.01% |
|
Strongly Agree | 237 | 52.32% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 453 | 100 % |
Overall, I am satisfied with the IT support that I receive.
| Answer | Count | Percent |
|
Strongly Disagree | 37 | 7.12% |
|
Somewhat Disagree | 42 | 8.08% |
|
Somewhat Agree | 170 | 32.69% |
|
Strongly Agree | 271 | 52.12% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 520 | 100 % |
Comparing my IT services with previous years, my service has:
| Answer | Count | Percent |
|
Improved | 116 | 22.48% |
|
Stayed the Same - I am still satisfied | 263 | 50.97% |
|
Stayed the Same - I am still dissatisfied | 11 | 2.13% |
|
Diminished | 74 | 14.34% |
|
N/A | 52 | 10.08% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 516 | 100 % |
Are you aware that you can contact the Technology Assistance Center 24/7 (excluding holidays)?
| Answer | Count | Percent |
|
Yes | 368 | 71.32% |
|
No | 148 | 28.68% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 516 | 100 % |
Please let us know what improvements, suggestions, or recommendations you have regarding IT support.
| 05/09/2012 | 15850070 | excellent. attentive. patient. efficient/direct/clear. |
| 05/08/2012 | 15848264 | Being from a statewide location I can say that TAC in BR is not terribly helpful for us. Recently we have a person housed in GR that we can talk directly to, this has been a great relief as they understand the statewide location issues. |
| 05/08/2012 | 15848166 | IT has been helpful when needed. |
| 05/08/2012 | 15847045 | Help Desk staff is not familiar with the web version of Lotus Notes and has difficulty providing me with correct information. |
| 05/07/2012 | 15846343 | Take me off your list...... I have been gone from Ferris for 2 years. |
| 05/07/2012 | 15845461 | We need to leverage our computers more effectively. It makes me sick walking through the library seeing students using the newest computers on campus to Facebook, play games, and use lower end computer applications. New systems should be in the labs for computer intense programs and then transfer to the library or other general use areas. |
| 05/07/2012 | 15845372 | I think support is excellent. |
| 05/07/2012 | 15845361 | Still hate the email system. I would love to be able to forward my messages to another account that I get push notices on my iPad with. |
| 05/07/2012 | 15844628 | Over the past 9 years, I have seen a huge level of improvement in getting the technical help we need when we need it. Thanks. |
| 05/06/2012 | 15843153 | When I do have issue the team dose a great job of fixing them. Thank you all! |
What is your primary role at the University?
| Answer | Count | Percent |
|
Executive & Divisional Leadership (Associate/Assistant VP, Dean, VP, Provost, President) | 8 | 1.59% |
|
Managerial Leadership (Director, Department Head, etc) | 46 | 9.16% |
|
Faculty | 195 | 38.84% |
|
Staff | 237 | 47.21% |
|
Other – Student Employee, Affiliate (Volunteer), Emeriti | 16 | 3.19% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 502 | 100 % |
What is your primary role at the University? - Text Data for Other – Student Employee, Affiliate (Volunteer), Emeriti
| 05/08/2012 | 15848166 | Student Employee |
| 05/07/2012 | 15846343 | Emerti |
| 05/07/2012 | 15843640 | Student Employee |
| 05/04/2012 | 15838701 | TIP Coordinator |
| 05/04/2012 | 15838067 | Nonprofit |
| 04/30/2012 | 15826153 | MSTC |
| 04/27/2012 | 15822464 | Emeriti |
| 04/27/2012 | 15821689 | Student Employee |
| 04/25/2012 | 15813732 | Grad Student/adjunt professor |
| 04/24/2012 | 15810848 | contract professional |
Loading...