University of Otago
Experiment 707
Mami Yamaguchi's PhD Experiment 2
| Questions | |
| atkins, Lft05 Post kickoff conditions - COPIED [vx | 17 |
| Atkins Lft05B Post All Conditions | 41 |
| Atkins Lft05A Pre | 57 |
| Atkins Lft05A Pre - COPIED [scibdpypvp] | 56 |
| atkins, Lft05 Post kickoff conditions | 18 |
| Lft05B Post All Conditions | 40 |
| 906 | 0 |
| HRCD | 320 |
| HRCC | 320 |
| HRCB | 320 |
| HRCA | 320 |
| 714 Kumari | 26 |
| 713 Anna | 17 |
| 713 Mami | 18 |
| 712 Uni 6 | 11 |
| 712 Uni 5 | 11 |
| 712 Uni 4 | 11 |
| 712 Uni 3 | 11 |
| 712 Uni 2 | 11 |
| 712 Uni 1 | 11 |
| 711 | 562 |
| 707 Version 3 | 166 |
| 707 Version 5 | 166 |
| 707 Version 4 | 166 |
| 707 Version 2 | 166 |
| 707 Version 6 | 166 |
| 707 Version 1 | 166 |
This Project Sponsored by: QuestionPro - Web Survey Software
See Research Sponsorship for more information.