VIRGIN - Dashboard
204
Total Responses
179
Completed
87.75%
Completion Rate
25
Dropouts
3 min
Average Time
My country of residence is
| Answer | Count | Percent |
|
Great Britain | 151 | 76.26% |
|
Other | 47 | 23.74% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 198 | 100 % |
My country of residence is - Text Data for Other
| 08/24/2008 | 1185315 | Lithuania |
| 08/24/2008 | 1182580 | France |
| 08/23/2008 | 1178219 | france |
| 08/22/2008 | 1176393 | France |
| 08/22/2008 | 1175620 | france |
| 08/22/2008 | 1175416 | France |
| 08/22/2008 | 1173394 | Moldova |
| 08/21/2008 | 1167251 | France |
| 08/21/2008 | 1167046 | Germany |
| 08/21/2008 | 1165933 | Germany |
Have you ever heard of VIRGIN brand?
| Answer | Count | Percent |
|
Yes | 170 | 89.47% |
|
No | 20 | 10.53% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 190 | 100 % |
I am well aware of VIRGIN products and services
| Answer | Count | Percent |
|
1 totally disagree | 5 | 2.94% |
|
2 | 5 | 2.94% |
|
3 | 6 | 3.53% |
|
4 | 14 | 8.24% |
|
5 | 32 | 18.82% |
|
6 | 28 | 16.47% |
|
7 totally agree | 80 | 47.06% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 170 | 100 % |
VIRGIN brand is reliable
| Answer | Count | Percent |
|
1 totally disagree | 7 | 4.19% |
|
2 | 10 | 5.99% |
|
3 | 15 | 8.98% |
|
4 | 40 | 23.95% |
|
5 | 44 | 26.35% |
|
6 | 34 | 20.36% |
|
7 totally agree | 17 | 10.18% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 167 | 100 % |
VIRGIN brand is of high quality
| Answer | Count | Percent |
|
1 totally disagree | 7 | 4.19% |
|
2 | 13 | 7.78% |
|
3 | 7 | 4.19% |
|
4 | 42 | 25.15% |
|
5 | 51 | 30.54% |
|
6 | 31 | 18.56% |
|
7 totally agree | 16 | 9.58% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 167 | 100 % |
Loading...