GM food - Dashboard
1,157
Total Responses
187
Completed
16.16%
Completion Rate
970
Dropouts
48 sec
Average Time
| Countries | Responses |
|---|---|
| PH | 25.41% |
| IN | 22.56% |
| US | 7.17% |
| MY | 7.09% |
| Unknown | 6.66% |
| ZA | 3.28% |
| GB | 2.77% |
| PK | 1.99% |
| HK | 1.90% |
| BD | 1.64% |
| KE | 1.38% |
| AE | 1.30% |
| KW | 1.30% |
| TR | 1.12% |
| AU | 1.04% |
| OM | 0.78% |
| AM | 0.78% |
| GH | 0.78% |
| ID | 0.78% |
| CA | 0.69% |
| JM | 0.69% |
| TH | 0.61% |
| PG | 0.52% |
| LK | 0.52% |
| BS | 0.43% |
| DE | 0.43% |
| BH | 0.43% |
| TZ | 0.35% |
| BE | 0.35% |
| RU | 0.35% |
| TW | 0.35% |
| TT | 0.35% |
| KG | 0.26% |
| LB | 0.26% |
| IE | 0.26% |
| SG | 0.26% |
| GY | 0.26% |
| BW | 0.26% |
| NZ | 0.26% |
| AT | 0.17% |
| UZ | 0.17% |
| MK | 0.17% |
| NG | 0.17% |
| BR | 0.17% |
| IT | 0.17% |
| IR | 0.17% |
| FR | 0.17% |
| EG | 0.17% |
| NL | 0.09% |
| PT | 0.09% |
| CM | 0.09% |
| LT | 0.09% |
| ET | 0.09% |
| UA | 0.09% |
| UY | 0.09% |
| DZ | 0.09% |
| AF | 0.09% |
| ZW | 0.09% |
| Total | 100.00% |
1. What is your level of understanding about GM food?
| Answer | Count | Percent |
|
Low | 21 | 21.21% |
|
Medium | 60 | 60.61% |
|
High | 18 | 18.18% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 99 | 100 % |
2. Do you consider GM-food to be safe?
| Answer | Count | Percent |
|
yes | 30 | 30.3% |
|
No | 17 | 17.17% |
|
Unsure | 52 | 52.53% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 99 | 100 % |
3. Is there enough information available about GM foods?
| Answer | Count | Percent |
|
yes | 21 | 21.21% |
|
No | 57 | 57.58% |
|
Unsure | 21 | 21.21% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 99 | 100 % |
4. Do you read the labels on food products?
| Answer | Count | Percent |
|
All | 24 | 24.24% |
|
Some | 70 | 70.71% |
|
Never | 5 | 5.05% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 99 | 100 % |
5. If GM food was available in Australia, would you buy it?
| Answer | Count | Percent |
|
Yes | 26 | 26.26% |
|
No | 32 | 32.32% |
|
Unsure | 41 | 41.41% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 99 | 100 % |
Loading...