CTL-survey - Dashboard
62
Total Responses
32
Completed
51.61%
Completion Rate
30
Dropouts
2 min
Average Time
I am completing this survey as a(n):
| Answer | Count | Percent |
|
CWU administrator | 4 | 10% |
|
CWU faculty - CTL | 8 | 20% |
|
CWU faculty - other | 1 | 2.5% |
|
CWU faculty - Professional Education | 2 | 5% |
|
CWU teacher candidate | 0 | 0% |
|
CWU principal candidate | 7 | 17.5% |
|
CWU student - undergraduate | 1 | 2.5% |
|
CWU student - graduate | 3 | 7.5% |
|
K-12 administrator | 4 | 10% |
|
K-12 teacher | 3 | 7.5% |
|
Parent | 0 | 0% |
|
Public opinion at-large | 1 | 2.5% |
|
State agency | 0 | 0% |
|
Teacher education non-CWU faculty member | 1 | 2.5% |
|
Other | 5 | 12.5% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 40 | 100 % |
Which programs did you view?
| Answer | Count | Percent |
|
Principals and Program Administrators | 17 | 28.81% |
|
Professional Sequence | 6 | 10.17% |
|
Student Teaching | 4 | 6.78% |
|
Dance | 1 | 1.69% |
|
Music | 2 | 3.39% |
|
Theatre Arts | 1 | 1.69% |
|
Visual Arts | 1 | 1.69% |
|
Family and Consumer Sciences | 0 | 0% |
|
Technology Education | 0 | 0% |
|
Traffic Safety | 2 | 3.39% |
|
Biology | 2 | 3.39% |
|
Chemistry | 3 | 5.08% |
|
Earth Science | 2 | 3.39% |
|
Bilingual Education | 0 | 0% |
|
Early Childhood Education | 2 | 3.39% |
|
Elementary Education | 1 | 1.69% |
|
English and Language Arts | 1 | 1.69% |
|
English as a Second Language | 0 | 0% |
|
Health/ Fitness | 2 | 3.39% |
|
History | 0 | 0% |
|
Library Media | 2 | 3.39% |
|
Mathematics | 2 | 3.39% |
|
Reading | 3 | 5.08% |
|
Science Education: Broad Area | 1 | 1.69% |
|
Social Studies | 1 | 1.69% |
|
Special Education | 1 | 1.69% |
|
World Languages | 2 | 3.39% |
|
|---|---|---|---|---|---|---|---|---|
| Total | 59 | 100 % |
Loading...