Survey Report: June #1 - Same-Day Delivery
324
visibility
Viewed
264
Total Responses
250
flag Completed
94.7%
timelapse Completion Rate
14
do_not_disturb_on Dropouts
5 min
access_time Average Time
States | Responses |
---|---|
CA | 20.08% |
Unknown (US) | 6.82% |
FL | 5.30% |
PA | 3.79% |
NY | 3.79% |
CO | 3.03% |
WA | 2.65% |
IL | 2.65% |
TX | 2.65% |
AZ | 2.27% |
GA | 2.27% |
MD | 2.27% |
WI | 2.27% |
MA | 2.27% |
NC | 1.89% |
TN | 1.52% |
OR | 1.52% |
NJ | 1.52% |
HI | 1.52% |
VA | 1.14% |
OH | 1.14% |
MN | 1.14% |
DC | 1.14% |
VT | 1.14% |
SC | 1.14% |
MO | 1.14% |
AK | 0.76% |
RI | 0.76% |
NV | 0.76% |
KS | 0.76% |
MI | 0.76% |
CT | 0.38% |
MT | 0.38% |
ME | 0.38% |
DE | 0.38% |
NE | 0.38% |
LA | 0.38% |
WV | 0.38% |
UT | 0.38% |
NM | 0.38% |
MS | 0.38% |
AL | 0.38% |
KY | 0.38% |
WY | 0.38% |
Outside US / Unknown | 13.26% |
Total | 100.00% |
|
92% Windows | 7% Mac | 1% Linux | 0% Other |
|
67% Android | 33% iPhone | 0% Windows | 0% Other |
|
100% iPad | 0% Android | 0% Windows | 0% Other |
Generally speaking, when making an online purchase, which aspect of shipping is more important to you, cost or speed?
Answer | Count | Percent |
|
Cost of shipping | 246 | 93.18% |
|
Speed of delivery | 18 | 6.82% |
|
---|---|---|---|---|---|---|---|---|
Total | 264 | 100 % |
Have you ever used same-day delivery for an online purchase?
Answer | Count | Percent |
|
Yes | 66 | 25% |
|
No | 198 | 75% |
|
---|---|---|---|---|---|---|---|---|
Total | 264 | 100 % |
When purchasing items online, which factors are most important to you when comparing retailers?
Answer | Count | Percent |
|
Product Price | 217 | 34.44% |
|
Shipping charges | 202 | 32.06% |
|
Shipping speed | 80 | 12.7% |
|
Reviews / Retailer reputation | 112 | 17.78% |
|
Ability to deliver same-day | 19 | 3.02% |
|
---|---|---|---|---|---|---|---|---|
Total | 630 | 100 % |
After making an online purchase, which of these special offers would entice you to return back to the online retailer the most?
Answer | Count | Percent |
|
Free shipping on orders above $50 | 80 | 30.3% |
|
Flat rate shipping of $3.99 on all orders under $50 | 94 | 35.61% |
|
10% off entire purchase | 53 | 20.08% |
|
Save 10% on any purchase over $100 | 18 | 6.82% |
|
Receiving a coupon for 5% off your next purchase | 7 | 2.65% |
|
Option for same-day delivery, regardless of cost | 12 | 4.55% |
|
---|---|---|---|---|---|---|---|---|
Total | 264 | 100 % |
If same-day delivery was offered at a reasonable cost, how much more likely would you be willing to buy something online that you currently purchase in a store?
Answer | Count | Percent |
|
Much more likely | 57 | 22.35% |
|
Somewhat likely | 82 | 32.16% |
|
Neutral | 84 | 32.94% |
|
Somewhat unlikely | 21 | 8.24% |
|
Much more unlikely | 11 | 4.31% |
|
---|---|---|---|---|---|---|---|---|
Total | 255 | 100 % |