balancing action with narration survey - Dashboard
281
visibility
Viewed
42
Total Responses
42
flag Completed
100%
timelapse Completion Rate
0
do_not_disturb_on Dropouts
3 min
access_time Average Time
Countries | Responses |
---|---|
US | 35.71% |
IN | 11.90% |
DE | 7.14% |
FR | 7.14% |
CA | 4.76% |
IL | 4.76% |
GB | 4.76% |
CN | 2.38% |
MY | 2.38% |
DK | 2.38% |
NZ | 2.38% |
ES | 2.38% |
PL | 2.38% |
FI | 2.38% |
SE | 2.38% |
UA | 2.38% |
AU | 2.38% |
Total | 100.00% |
How interested would you be to attend this presentation?
Answer | Count | Percent |
|
Very uninterested | 4 | 9.52% |
|
Somewhat uninterested | 2 | 4.76% |
|
Neutral | 2 | 4.76% |
|
Somewhat interested | 8 | 19.05% |
|
Very interested | 26 | 61.9% |
|
Other | 0 | 0% |
|
---|---|---|---|---|---|---|---|---|
Total | 42 | 100 % |
How interested would you be to attend this presentation? - Text Data for Other
Product overviews and getting started tutorials are essential but often neglected topics in documentation.
Answer | Count | Percent |
|
Strongly disagree | 1 | 2.38% |
|
Disagree | 1 | 2.38% |
|
Neutral | 5 | 11.9% |
|
Agree | 20 | 47.62% |
|
Strongly agree | 15 | 35.71% |
|
Other | 0 | 0% |
|
---|---|---|---|---|---|---|---|---|
Total | 42 | 100 % |
Product overviews and getting started tutorials are essential but often neglected topics in documentation. - Text Data for Other
I would be interested to learn more about what makes a good getting started tutorial.
Answer | Count | Percent |
|
Strongly disagree | 1 | 2.38% |
|
Disagree | 0 | 0% |
|
Neutral | 3 | 7.14% |
|
Agree | 20 | 47.62% |
|
Strongly agree | 18 | 42.86% |
|
Other | 0 | 0% |
|
---|---|---|---|---|---|---|---|---|
Total | 42 | 100 % |
I would be interested to learn more about what makes a good getting started tutorial. - Text Data for Other
I would be interested to learn more about what makes a good product overview.
Answer | Count | Percent |
|
Strongly disagree | 1 | 2.38% |
|
Disagree | 0 | 0% |
|
Neutral | 2 | 4.76% |
|
Agree | 14 | 33.33% |
|
Strongly agree | 25 | 59.52% |
|
Other | 0 | 0% |
|
---|---|---|---|---|---|---|---|---|
Total | 42 | 100 % |
I would be interested to learn more about what makes a good product overview. - Text Data for Other
The problem with this topic is lack of a controversy to form a lively debate around.
Answer | Count | Percent |
|
Strongly disagree | 2 | 5.13% |
|
Disagree | 13 | 33.33% |
|
Neutral | 13 | 33.33% |
|
Agree | 5 | 12.82% |
|
Strongly agree | 3 | 7.69% |
|
Other | 3 | 7.69% |
|
---|---|---|---|---|---|---|---|---|
Total | 39 | 100 % |
The problem with this topic is lack of a controversy to form a lively debate around. - Text Data for Other
07/06/2021 | 118381431 | The challenge is you rarely get to start at Square One/ green field. Your company is swizzling capabilities from acquired product lines to form a "new" product and you need to help users "ramp up". |
05/19/2021 | 112122297 | LOL |
05/05/2021 | 110724521 | Different audience |