Gaming survey - Dashboard
1,952
visibility
Viewed
1,034
Total Responses
1,034
flag Completed
100%
timelapse Completion Rate
0
do_not_disturb_on Dropouts
7 min
access_time Average Time
Countries | Responses |
---|---|
US | 99.42% |
NG | 0.29% |
PR | 0.10% |
RU | 0.10% |
Unknown | 0.10% |
Total | 100.00% |
On which of the following devices do you play video games? Select all that apply.
Answer | Count | Percent |
|
Mobile (iPhone, Android) | 802 | 35.52% |
|
Console (Xbox, PlayStation, Switch) | 860 | 38.09% |
|
Computer (Windows, macOS) | 596 | 26.4% |
|
None of the above | 0 | 0% |
|
---|---|---|---|---|---|---|---|---|
Total | 2258 | 100 % |
What is the average full retail price of the video games you play?
Answer | Count | Percent |
|
Less than $15 per game | 231 | 22.34% |
|
$15-$30 per game | 453 | 43.81% |
|
More than $30 per game | 350 | 33.85% |
|
---|---|---|---|---|---|---|---|---|
Total | 1034 | 100 % |
How much money do you spend on video games per month (including subscriptions, Battle Passes, and in-game purchases)?
Answer | Count | Percent |
|
Less than $5 | 157 | 22.95% |
|
$5-$9 | 185 | 27.05% |
|
$10-$15 | 205 | 29.97% |
|
More than $15 | 137 | 20.03% |
|
---|---|---|---|---|---|---|---|---|
Total | 684 | 100 % |
About how many hours per week do you spend playing video games?
Answer | Count | Percent |
|
Less than 5 hours per week | 149 | 21.78% |
|
5 to 10 hours per week | 386 | 56.43% |
|
More than 10 hours per week | 149 | 21.78% |
|
---|---|---|---|---|---|---|---|---|
Total | 684 | 100 % |
How frequently do you play video games?
Answer | Count | Percent |
|
Once per month or less | 53 | 7.75% |
|
Multiple times per month | 227 | 33.19% |
|
Multiple times per week | 211 | 30.85% |
|
Every day | 193 | 28.22% |
|
---|---|---|---|---|---|---|---|---|
Total | 684 | 100 % |