
Housing Stability Survey - Spokane - Dashboard
|
68% Windows | 23% Mac | 8% Linux | 0% Other |
|
60% Android | 40% iPhone | 0% Windows | 0% Other |
|
100% iPad | 0% Android | 0% Windows | 0% Other |
Do you live within Spokane city limits?
Answer | Count | Percent |
|
|||||
---|---|---|---|---|---|---|---|---|
Yes | 1256 | 94.15% |
|
|||||
No | 78 | 5.85% |
|
|||||
Total | 1334 | 100 % |
Do you rent or own your home?
Answer | Count | Percent |
|
|||||
---|---|---|---|---|---|---|---|---|
Rent | 876 | 64.84% |
|
|||||
Own | 475 | 35.16% |
|
|||||
Total | 1351 | 100 % |
Do you currently owe back rent?
Answer | Count | Percent |
|
|||||
---|---|---|---|---|---|---|---|---|
Yes | 386 | 44.22% |
|
|||||
No | 487 | 55.78% |
|
|||||
Total | 873 | 100 % |
Are you struggling to pay your rent this month or think you may be struggling in the next few months?
Answer | Count | Percent |
|
|||||
---|---|---|---|---|---|---|---|---|
Yes | 680 | 77.19% |
|
|||||
No | 201 | 22.81% |
|
|||||
Total | 881 | 100 % |
Between May 2022 and September 2022, how many months have you had to sacrifice paying bills to pay rent?
Answer | Count | Percent |
|
|||||
---|---|---|---|---|---|---|---|---|
none (0) | 147 | 16.78% |
|
|||||
once (1 month) | 209 | 23.86% |
|
|||||
some (2-3 months) | 361 | 41.21% |
|
|||||
most (4-5 months) | 159 | 18.15% |
|
|||||
Total | 876 | 100 % |