
Housing Stability Survey - Spokane - Dashboard
|
68% Windows | 23% Mac | 8% Linux | 0% Other |
|
61% Android | 39% iPhone | 0% Windows | 0% Other |
|
100% iPad | 0% Android | 0% Windows | 0% Other |
Do you live within Spokane city limits?
Answer | Count | Percent |
|
Yes | 1245 | 94.18% |
|
No | 77 | 5.82% |
|
---|---|---|---|---|---|---|---|---|
Total | 1322 | 100 % |
Do you rent or own your home?
Answer | Count | Percent |
|
Rent | 864 | 64.53% |
|
Own | 475 | 35.47% |
|
---|---|---|---|---|---|---|---|---|
Total | 1339 | 100 % |
Do you currently owe back rent?
Answer | Count | Percent |
|
Yes | 379 | 44.02% |
|
No | 482 | 55.98% |
|
---|---|---|---|---|---|---|---|---|
Total | 861 | 100 % |
Are you struggling to pay your rent this month or think you may be struggling in the next few months?
Answer | Count | Percent |
|
Yes | 669 | 76.99% |
|
No | 200 | 23.01% |
|
---|---|---|---|---|---|---|---|---|
Total | 869 | 100 % |
Between May 2022 and September 2022, how many months have you had to sacrifice paying bills to pay rent?
Answer | Count | Percent |
|
none (0) | 146 | 16.9% |
|
once (1 month) | 205 | 23.73% |
|
some (2-3 months) | 358 | 41.44% |
|
most (4-5 months) | 155 | 17.94% |
|
---|---|---|---|---|---|---|---|---|
Total | 864 | 100 % |