
Burris Central Leadership Program Student Evaluation - Dashboard
35
visibility
Viewed
21
Total Responses
21
flag Completed
100%
timelapse Completion Rate
0
do_not_disturb_on Dropouts
4 min
access_time Average Time
Countries | Responses |
---|---|
US | 100.00% |
Total | 100.00% |
What was your overall satisfaction level with the program?
Answer | Count | Percent |
|
Very Satisfied | 14 | 66.67% |
|
Satisfied | 7 | 33.33% |
|
Dissatisfied | 0 | 0% |
|
Very Dissatsfied | 0 | 0% |
|
---|---|---|---|---|---|---|---|---|
Total | 21 | 100 % |
Please rate your level of agreement with the following:
Question | Count | Score |
|
||||
---|---|---|---|---|---|---|---|
I made friends / connections with students from another school. | 21 | 1.19 |
|
||||
The group projects were a good use of time and help me utilize the tools learned from throughout the program. | 21 | 1.38 |
|
||||
The time of the session worked with my schedule. | 21 | 1.43 |
|
||||
I was engaged with what was going on in the sessions. | 21 | 1.62 |
|
||||
This program increased my leadership ability. | 21 | 1.29 |
|
||||
This program should be repeated in the future. | 21 | 1.14 |
|
||||
Average | 1.34 |
I made friends / connections with students from another school.
Answer | Count | Percent |
|
Strongly Agree | 17 | 80.95% |
|
Agree | 4 | 19.05% |
|
Disagree | 0 | 0% |
|
Strongly Disagree | 0 | 0% |
|
---|---|---|---|---|---|---|---|---|
Total | 21 | 100 % |
The group projects were a good use of time and help me utilize the tools learned from throughout the program.
Answer | Count | Percent |
|
Strongly Agree | 13 | 61.9% |
|
Agree | 8 | 38.1% |
|
Disagree | 0 | 0% |
|
Strongly Disagree | 0 | 0% |
|
---|---|---|---|---|---|---|---|---|
Total | 21 | 100 % |
The time of the session worked with my schedule.
Answer | Count | Percent |
|
Strongly Agree | 12 | 57.14% |
|
Agree | 9 | 42.86% |
|
Disagree | 0 | 0% |
|
Strongly Disagree | 0 | 0% |
|
---|---|---|---|---|---|---|---|---|
Total | 21 | 100 % |
I was engaged with what was going on in the sessions.
Answer | Count | Percent |
|
Strongly Agree | 8 | 38.1% |
|
Agree | 13 | 61.9% |
|
Disagree | 0 | 0% |
|
Strongly Disagree | 0 | 0% |
|
---|---|---|---|---|---|---|---|---|
Total | 21 | 100 % |
This program increased my leadership ability.
Answer | Count | Percent |
|
Strongly Agree | 15 | 71.43% |
|
Agree | 6 | 28.57% |
|
Disagree | 0 | 0% |
|
Strongly Disagree | 0 | 0% |
|
---|---|---|---|---|---|---|---|---|
Total | 21 | 100 % |
This program should be repeated in the future.
Answer | Count | Percent |
|
Strongly Agree | 18 | 85.71% |
|
Agree | 3 | 14.29% |
|
Disagree | 0 | 0% |
|
Strongly Disagree | 0 | 0% |
|
---|---|---|---|---|---|---|---|---|
Total | 21 | 100 % |
What day of the week / time would have worked better for you?
Please rate your experience with the following:
Question | Count | Score |
|
||||
---|---|---|---|---|---|---|---|
Curriculum (The Things I Learned) | 21 | 1.48 |
|
||||
Instruction (How Well Mitch Taught) | 21 | 1.24 |
|
||||
Venues (The Innovation Connector) | 21 | 1.24 |
|
||||
Networking (The Chance to Get to Know Other Students) | 21 | 1.29 |
|
||||
Overall Experience | 21 | 1.19 |
|
||||
Average | 1.29 |
Curriculum (The Things I Learned)
Answer | Count | Percent |
|
Exceptional | 11 | 52.38% |
|
Good | 10 | 47.62% |
|
Average | 0 | 0% |
|
Below Average | 0 | 0% |
|
---|---|---|---|---|---|---|---|---|
Total | 21 | 100 % |
Instruction (How Well Mitch Taught)
Answer | Count | Percent |
|
Exceptional | 17 | 80.95% |
|
Good | 3 | 14.29% |
|
Average | 1 | 4.76% |
|
Below Average | 0 | 0% |
|
---|---|---|---|---|---|---|---|---|
Total | 21 | 100 % |
Venues (The Innovation Connector)
Answer | Count | Percent |
|
Exceptional | 16 | 76.19% |
|
Good | 5 | 23.81% |
|
Average | 0 | 0% |
|
Below Average | 0 | 0% |
|
---|---|---|---|---|---|---|---|---|
Total | 21 | 100 % |
Networking (The Chance to Get to Know Other Students)
Answer | Count | Percent |
|
Exceptional | 16 | 76.19% |
|
Good | 4 | 19.05% |
|
Average | 1 | 4.76% |
|
Below Average | 0 | 0% |
|
---|---|---|---|---|---|---|---|---|
Total | 21 | 100 % |
Overall Experience
Answer | Count | Percent |
|
Exceptional | 17 | 80.95% |
|
Good | 4 | 19.05% |
|
Average | 0 | 0% |
|
Below Average | 0 | 0% |
|
---|---|---|---|---|---|---|---|---|
Total | 21 | 100 % |
What did you enjoy most about participating in the program?
04/20/2023 | 60623573 | Meeting new people and making an impact |
04/20/2023 | 60623548 | Escape room, meeting people, learned leadership skills and other life skills |
04/20/2023 | 60623418 | Getting to know the other students |
04/20/2023 | 60623391 | I made new friends |
04/20/2023 | 60623285 | All of the instructors were really great and helpful and I learned a lot from them |
04/20/2023 | 60623254 | The ability to dream big and execute my ideas |
04/20/2023 | 60623135 | The ability to complete a funded project |
04/20/2023 | 60623074 | getting to do the actual event |
04/20/2023 | 60623060 | Meeting new people and getting to collaborate with them |
04/20/2023 | 60623034 | Interacting with people from other schools |