10X productivity tips - Dashboard
VIEWED
![]() |
STARTED
![]() |
COMPLETED
![]() |
COMPLETION RATE
![]() |
DROP OUTS
![]() |
TIME TO COMPLETE
![]() |
Countries | Responses |
US | 48.19% |
IN | 8.43% |
IE | 4.82% |
AU | 4.82% |
NZ | 3.61% |
PL | 3.61% |
PT | 2.41% |
CA | 2.41% |
SE | 2.41% |
FR | 2.41% |
GB | 2.41% |
BY | 1.20% |
HK | 1.20% |
HU | 1.20% |
RO | 1.20% |
DE | 1.20% |
DK | 1.20% |
IL | 1.20% |
UA | 1.20% |
ES | 1.20% |
FI | 1.20% |
IT | 1.20% |
Unknown | 1.20% |
Total | 100.00% |
What's your secret to being more productive (10X) at work?
Answer | Count | Percent |
|
Record meetings with engineers to listen again later | 29 | 12.72% |
|
Respond quickly to emails and messages | 42 | 18.42% |
|
Iterate on content with ever-expanding layers of reviewers | 28 | 12.28% |
|
Put some work back on those who request it | 18 | 7.89% |
|
Learn to say no so you can focus on fewer projects with deeper engagement | 26 | 11.4% |
|
Work embedded in small engineering teams rather than as a centralized doc group | 25 | 10.96% |
|
Work overtime (either arriving early, leaving late, or sacrificing evenings/weekends) | 7 | 3.07% |
|
Sharpen my technical skills so that I can write with greater ease | 44 | 19.3% |
|
I have no inside tips on this topic | 4 | 1.75% |
|
Other | 5 | 2.19% |
|
---|---|---|---|---|---|---|---|---|
Total | 228 | 100 % |
Whats your secret to being more productive (10X) at work? - Text Data for Other
02/18/2019 | 31195436 | Know my numbers - how long does it take to write 100 words? How long does each review participant need? What is the direct cost for translations? What are the indirect costs? What does each part of my work contribute? What does it cost? |
02/10/2019 | 30814302 | Use Slack or another messaging app to get quick feedback |
02/10/2019 | 30813651 | Don't polish every word - good enough is good enough |
02/08/2019 | 30715686 | Use some Product Management techniques |
02/08/2019 | 30714056 | Coffee |
If desired, share other strategies or thoughts around productivity strategies you follow.
If desired, share other strategies or thoughts around productivity strategies you follow.
02/18/2019 | 31195436 | |
02/18/2019 | 31193760 | |
02/18/2019 | 31192718 | |
02/17/2019 | 31190254 | |
02/17/2019 | 31189671 | |
02/16/2019 | 31140911 | |
02/16/2019 | 31116644 | |
02/15/2019 | 31084421 | |
02/15/2019 | 31078166 | |
02/15/2019 | 31074379 | I don't tend to record conversations as they are often 'ad-hoc'. I generally rely on my note-taking skills (I've been taking notes for decades). My problem then is to organise and re-read my notes efficiently. |
I enjoyed reading this post.
Answer | Count | Percent |
|
Strongly disagree | 12 | 14.46% |
|
Disagree | 0 | 0% |
|
Neutral | 1 | 1.2% |
|
Agree | 21 | 25.3% |
|
Strongly agree | 49 | 59.04% |
|
---|---|---|---|---|---|---|---|---|
Total | 83 | 100 % |