Engineers writing docs - Dashboard
1,026
visibility Viewed
234
Total Responses
108
flag Completed
46.15%
timelapse Completion Rate
126
do_not_disturb_on Dropouts
8 mins
access_time Average Time
Countries | Responses |
---|---|
US | 23.08% |
IN | 11.54% |
DE | 8.12% |
PL | 6.41% |
GB | 5.13% |
FR | 4.27% |
CA | 3.42% |
ES | 2.99% |
RU | 2.99% |
AU | 2.56% |
NL | 2.14% |
Unknown | 1.71% |
KR | 1.28% |
ID | 1.28% |
PT | 1.28% |
BR | 1.28% |
SE | 1.28% |
CH | 0.85% |
JP | 0.85% |
NP | 0.85% |
AT | 0.85% |
KE | 0.85% |
PH | 0.85% |
MA | 0.85% |
UA | 0.85% |
IE | 0.85% |
MX | 0.85% |
AE | 0.85% |
IT | 0.85% |
AR | 0.43% |
EG | 0.43% |
SG | 0.43% |
CN | 0.43% |
NZ | 0.43% |
SI | 0.43% |
CO | 0.43% |
TH | 0.43% |
BD | 0.43% |
CU | 0.43% |
LB | 0.43% |
TW | 0.43% |
BG | 0.43% |
CZ | 0.43% |
RO | 0.43% |
BY | 0.43% |
DK | 0.43% |
ZA | 0.43% |
AM | 0.43% |
DZ | 0.43% |
NO | 0.43% |
Total | 100.00% |
I am an engineer (of some sort).
Answer | Count | Percent |
|
Yes, I'm an engineer. | 188 | 94.95% |
|
No, I'm not an engineer. | 10 | 5.05% |
|
---|---|---|---|---|---|---|---|---|
Total | 198 | 100% |
In my role as an engineer, I write some of the documentation for the products I build.
Answer | Count | Percent |
|
Strongly disagree | 3 | 2.8% |
|
Disagree | 5 | 4.67% |
|
Neutral | 9 | 8.41% |
|
Agree | 50 | 46.73% |
|
Strongly agree | 35 | 32.71% |
|
N/A | 2 | 1.87% |
|
Other | 3 | 2.8% |
|
---|---|---|---|---|---|---|---|---|
Total | 107 | 100% |
In my role as an engineer, I write some of the documentation for the products I build. - Text Data for Other
03/04/2019 | 31981922 | I do it sometimes, but I wish I would always do |
02/28/2019 | 31842341 | Some times |
02/25/2019 | 31638217 | I don't program - just QA and Tech write |
Most of the documentation I write is reference documentation (e.g., API endpoints, Javadocs).
Answer | Count | Percent |
|
Strongly disagree | 5 | 4.85% |
|
Disagree | 10 | 9.71% |
|
Neutral | 16 | 15.53% |
|
Agree | 53 | 51.46% |
|
Strongly agree | 17 | 16.5% |
|
N/A | 1 | 0.97% |
|
Other | 1 | 0.97% |
|
---|---|---|---|---|---|---|---|---|
Total | 103 | 100% |
Most of the documentation I write is reference documentation (e.g., API endpoints, Javadocs). - Text Data for Other
02/25/2019 | 31638217 | Not most, I'd say 50/50 |
Technical writers don't write this content because it's generally too complex for non-engineers to understand.
Answer | Count | Percent |
|
Strongly disagree | 4 | 3.88% |
|
Disagree | 18 | 17.48% |
|
Neutral | 21 | 20.39% |
|
Agree | 35 | 33.98% |
|
Strongly agree | 14 | 13.59% |
|
N/A | 7 | 6.8% |
|
Other | 4 | 3.88% |
|
---|---|---|---|---|---|---|---|---|
Total | 103 | 100% |
Technical writers dont write this content because its generally too complex for non-engineers to understand. - Text Data for Other
03/19/2019 | 32791345 | I'm an engineer who works as technical writer, so... I write each piece of documentation myself. (non-english based docs) |
03/05/2019 | 32048145 | no tech writes on staff |
02/19/2019 | 31312199 | No writers available |
02/19/2019 | 31301716 | We don't have a technical writer |
When I engage in documentation efforts, I prefer to treat documentation like software (using Git, text editors, Markdown, static site generators, building from the server, etc.)
Answer | Count | Percent |
|
Strongly disagree | 3 | 2.91% |
|
Disagree | 5 | 4.85% |
|
Neutral | 10 | 9.71% |
|
Agree | 47 | 45.63% |
|
Strongly agree | 36 | 34.95% |
|
N/A | 2 | 1.94% |
|
Other | 0 | 0% |
|
---|---|---|---|---|---|---|---|---|
Total | 103 | 100% |
When I engage in documentation efforts, I prefer to treat documentation like software (using Git, text editors, Markdown, static site generators, building from the server, etc.) - Text Data for Other
No Data To Display