value-blogging-workplace - Dashboard
665
visibility
Viewed
46
Total Responses
46
flag Completed
100%
timelapse Completion Rate
0
do_not_disturb_on Dropouts
4 min
access_time Average Time
Countries | Responses |
---|---|
US | 50.00% |
SE | 4.35% |
BE | 4.35% |
DE | 4.35% |
IN | 4.35% |
ES | 4.35% |
FI | 2.17% |
Unknown | 2.17% |
FR | 2.17% |
GB | 2.17% |
VN | 2.17% |
CA | 2.17% |
ID | 2.17% |
ZA | 2.17% |
CN | 2.17% |
IE | 2.17% |
IL | 2.17% |
DK | 2.17% |
RU | 2.17% |
Total | 100.00% |
Have you ever felt that you're merely documenting solutions, and that the creative/analytical work has already been done and celebrated by others?
Answer | Count | Percent |
|
Never | 2 | 4.44% |
|
Once in a while | 9 | 20% |
|
About half the time | 12 | 26.67% |
|
Most of the time | 19 | 42.22% |
|
Always | 3 | 6.67% |
|
---|---|---|---|---|---|---|---|---|
Total | 45 | 100 % |
Do engineers sometimes see documentation as an afterthought, not as a problem to solve worthy in itself?
Answer | Count | Percent |
|
Never | 0 | 0% |
|
Once in a while | 3 | 6.67% |
|
About half the time | 12 | 26.67% |
|
Most of the time | 26 | 57.78% |
|
Always | 4 | 8.89% |
|
---|---|---|---|---|---|---|---|---|
Total | 45 | 100 % |
How do you articulate and communicate the critical analysis and other more creative decision-making you do in the workplace to those around you?
Answer | Count | Percent |
|
I don't articulate it to others -- the thought behind my work is largely invisible | 9 | 15.52% |
|
I communicate some of it in a newsletter | 1 | 1.72% |
|
I communicate some of it on a email list | 6 | 10.34% |
|
I communicate some of it in meetings | 31 | 53.45% |
|
Other | 11 | 18.97% |
|
---|---|---|---|---|---|---|---|---|
Total | 58 | 100 % |
How do you articulate and communicate the critical analysis and other more creative decision-making you do in the workplace to those around you? - Text Data for Other
12/12/2018 | 28432684 | I talk with individual engineers or the engineering manager about the options I'm considering for documentation |
12/05/2018 | 28172941 | I write description documents about why I made particular decisions; this is possible and relevant in current work |
11/27/2018 | 27785475 | Slack |
11/27/2018 | 27759006 | Documenting a feature often raises design issues that need fixing |
11/26/2018 | 27724991 | In addition to being the sole tech writer, I also sometimes function as a tester. I sometimes lay out my analysis in the form of test results. (I just did that today!) |
11/20/2018 | 27535791 | I articulate it to myself then make an action list and carry that out amidst my docs tasks. |
11/20/2018 | 27533477 | Through comments on doc Jira tickets pending SME approval (mostly POs and PMs) |
11/19/2018 | 27507462 | Informal conversations |
Will writing and sharing more of your tech comm thoughts with others influence them to feel more value toward your role and tasks?
Answer | Count | Percent |
|
Very unlikely | 1 | 2.22% |
|
Unlikely | 10 | 22.22% |
|
Neutral | 11 | 24.44% |
|
Likely | 18 | 40% |
|
Very likely | 5 | 11.11% |
|
---|---|---|---|---|---|---|---|---|
Total | 45 | 100 % |
What type of documentation projects excite you the most?
Answer | Count | Percent |
|
Projects that I join from the beginning so that I'm a more full-fledged participant and contributor throughout | 25 | 31.65% |
|
Projects that have lots of challenges where I might have learn new technologies or devise new publishing solutions | 27 | 34.18% |
|
Let's be real -- creating documentation rarely excites me; it's mostly drudgery | 4 | 5.06% |
|
Projects where my main role is not technical writing but rather information design, information architecture, content strategy, or some other related specialization | 22 | 27.85% |
|
Other | 1 | 1.27% |
|
---|---|---|---|---|---|---|---|---|
Total | 79 | 100 % |
What type of documentation projects excite you the most? - Text Data for Other
11/26/2018 | 27744378 | Learning new technologies that are not related to writing or publishing |