Staying young even when youre old - Dashboard
1,476
visibility Viewed
140
Total Responses
140
flag Completed
100%
timelapse Completion Rate
0
do_not_disturb_on Dropouts
11 mins
access_time Average Time
Countries | Responses |
---|---|
US | 56.43% |
DE | 5.71% |
GB | 5.00% |
CA | 5.00% |
IN | 4.29% |
AU | 2.86% |
IL | 2.86% |
ID | 2.14% |
IE | 2.14% |
NZ | 1.43% |
Unknown | 1.43% |
PL | 1.43% |
CN | 1.43% |
RU | 1.43% |
MY | 0.71% |
EU | 0.71% |
NO | 0.71% |
ZA | 0.71% |
FR | 0.71% |
PT | 0.71% |
RS | 0.71% |
CZ | 0.71% |
SG | 0.71% |
Total | 100.00% |
I sometimes fear what will happen as I get older in the technology field.
Answer | Count | Percent |
|
Strongly disagree | 11 | 7.86% |
|
Disagree | 15 | 10.71% |
|
Neutral | 12 | 8.57% |
|
Agree | 58 | 41.43% |
|
Strongly agree | 44 | 31.43% |
|
Other | 0 | 0% |
|
---|---|---|---|---|---|---|---|---|
Total | 140 | 100% |
I sometimes fear what will happen as I get older in the technology field. - Text Data for Other
No Data To Display
I stay young by doing the following:
Answer | Count | Percent |
|
Constantly reading | 92 | 20.04% |
|
Experimenting with new ideas or techniques | 109 | 23.75% |
|
Questioning what I think I already know | 84 | 18.3% |
|
Changing my perspective to see things differently | 93 | 20.26% |
|
Unlearning the social norms I have internalized | 41 | 8.93% |
|
Playing alongside my children / grandchildren | 32 | 6.97% |
|
Learning to dab, floss, and do the orange justice | 6 | 1.31% |
|
Driving a sporty car | 2 | 0.44% |
|
---|---|---|---|---|---|---|---|---|
Total | 459 | 100% |
I stay young by doing the following: - Text Data for Driving a sporty car
05/04/2019 | 35242218 | Infiniti Q60 hardtop convertible |
I have seen or experienced ageism (bias against older people) in my workplace.
Answer | Count | Percent |
|
Strongly disagree | 11 | 7.91% |
|
Disagree | 33 | 23.74% |
|
Neutral | 37 | 26.62% |
|
Agree | 40 | 28.78% |
|
Strongly agree | 18 | 12.95% |
|
Other | 0 | 0% |
|
---|---|---|---|---|---|---|---|---|
Total | 139 | 100% |
I have seen or experienced ageism (bias against older people) in my workplace. - Text Data for Other
No Data To Display
My age bracket is ...
Answer | Count | Percent |
|
18-24 years old | 2 | 1.43% |
|
25-34 years old | 21 | 15% |
|
35-44 years old | 28 | 20% |
|
45-54 years old | 47 | 33.57% |
|
55-64 years old | 38 | 27.14% |
|
65 years or older | 4 | 2.86% |
|
Other | 0 | 0% |
|
---|---|---|---|---|---|---|---|---|
Total | 140 | 100% |
My age bracket is ... - Text Data for Other
No Data To Display
Pretty soon science will help us achieve amortality with our bodies (e.g., through continuous genetic replacement), so this whole ageism issue will soon go away. In the future, programmers might be hundreds of years old.
Answer | Count | Percent |
|
Strongly disagree | 39 | 27.86% |
|
Disagree | 52 | 37.14% |
|
Neutral | 33 | 23.57% |
|
Agree | 10 | 7.14% |
|
Strongly agree | 6 | 4.29% |
|
---|---|---|---|---|---|---|---|---|
Total | 140 | 100% |