Staying young even when youre old - Dashboard
1,810
Viewed
143
Total Responses
143
Completed
100%
Completion Rate
0
Dropouts
12 min
Average Time
Countries |
Responses |
---|---|
US | 55.24% |
DE | 5.59% |
GB | 4.90% |
CA | 4.90% |
IN | 4.20% |
AU | 2.80% |
IL | 2.80% |
ID | 2.10% |
IE | 2.10% |
NZ | 1.40% |
PL | 1.40% |
CN | 1.40% |
RU | 1.40% |
Unknown | 1.40% |
NO | 0.70% |
ZA | 0.70% |
BE | 0.70% |
PT | 0.70% |
CZ | 0.70% |
RS | 0.70% |
JO | 0.70% |
EU | 0.70% |
MY | 0.70% |
SG | 0.70% |
FR | 0.70% |
NG | 0.70% |
Total | 100.00% |
I sometimes fear what will happen as I get older in the technology field.
Answer | Count | Percent |
|
|||||
---|---|---|---|---|---|---|---|---|
Strongly disagree | 11 | 7.69% |
|
|||||
Disagree | 15 | 10.49% |
|
|||||
Neutral | 14 | 9.79% |
|
|||||
Agree | 58 | 40.56% |
|
|||||
Strongly agree | 45 | 31.47% |
|
|||||
Other | 0 | 0% |
|
|||||
Total | 143 | 100 % |
I sometimes fear what will happen as I get older in the technology field. - Text Data for Other
I stay young by doing the following:
Answer | Count | Percent |
|
|||||
---|---|---|---|---|---|---|---|---|
Constantly reading | 94 | 19.96% |
|
|||||
Experimenting with new ideas or techniques | 111 | 23.57% |
|
|||||
Questioning what I think I already know | 85 | 18.05% |
|
|||||
Changing my perspective to see things differently | 95 | 20.17% |
|
|||||
Unlearning the social norms I have internalized | 42 | 8.92% |
|
|||||
Playing alongside my children / grandchildren | 34 | 7.22% |
|
|||||
Learning to dab, floss, and do the orange justice | 7 | 1.49% |
|
|||||
Driving a sporty car | 3 | 0.64% |
|
|||||
Total | 471 | 100 % |
I stay young by doing the following: - Text Data for Driving a sporty car
05/04/2019 | 35242218 | Infiniti Q60 hardtop convertible |
I have seen or experienced ageism (bias against older people) in my workplace.
Answer | Count | Percent |
|
|||||
---|---|---|---|---|---|---|---|---|
Strongly disagree | 11 | 7.75% |
|
|||||
Disagree | 34 | 23.94% |
|
|||||
Neutral | 39 | 27.46% |
|
|||||
Agree | 40 | 28.17% |
|
|||||
Strongly agree | 18 | 12.68% |
|
|||||
Other | 0 | 0% |
|
|||||
Total | 142 | 100 % |
I have seen or experienced ageism (bias against older people) in my workplace. - Text Data for Other
My age bracket is ...
Answer | Count | Percent |
|
|||||
---|---|---|---|---|---|---|---|---|
18-24 years old | 3 | 2.1% |
|
|||||
25-34 years old | 22 | 15.38% |
|
|||||
35-44 years old | 29 | 20.28% |
|
|||||
45-54 years old | 47 | 32.87% |
|
|||||
55-64 years old | 38 | 26.57% |
|
|||||
65 years or older | 4 | 2.8% |
|
|||||
Other | 0 | 0% |
|
|||||
Total | 143 | 100 % |
My age bracket is ... - Text Data for Other
Pretty soon science will help us achieve amortality with our bodies (e.g., through continuous genetic replacement), so this whole ageism issue will soon go away. In the future, programmers might be hundreds of years old.
Answer | Count | Percent |
|
|||||
---|---|---|---|---|---|---|---|---|
Strongly disagree | 39 | 27.27% |
|
|||||
Disagree | 53 | 37.06% |
|
|||||
Neutral | 33 | 23.08% |
|
|||||
Agree | 11 | 7.69% |
|
|||||
Strongly agree | 7 | 4.9% |
|
|||||
Total | 143 | 100 % |