Mercer masters tech comm program survey - Dashboard
1,993
visibility Viewed
35
Total Responses
35
flag Completed
100%
timelapse Completion Rate
0
do_not_disturb_on Dropouts
21 mins
access_time Average Time
Countries | Responses |
---|---|
US | 57.14% |
IN | 14.29% |
CA | 8.57% |
SG | 5.71% |
NL | 2.86% |
AU | 2.86% |
DE | 2.86% |
FR | 2.86% |
IL | 2.86% |
Total | 100.00% |
Are you considering getting a masters degree in technical writing?
Answer | Count | Percent |
|
Yes | 16 | 47.06% |
|
No | 3 | 8.82% |
|
Maybe in the future | 15 | 44.12% |
|
Already in a program | 0 | 0% |
|
Other | 0 | 0% |
|
---|---|---|---|---|---|---|---|---|
Total | 34 | 100% |
Are you considering getting a masters degree in technical writing? - Text Data for Other
No Data To Display
If you are considering a master's, what are your main reasons for doing so?
Answer | Count | Percent |
|
Move up the management chain | 7 | 22.58% |
|
Learn how to influence in my organization | 8 | 25.81% |
|
Transition into teaching | 1 | 3.23% |
|
Get a better grounding in best practices | 12 | 38.71% |
|
Learn how to do research | 0 | 0% |
|
n/a | 2 | 6.45% |
|
Other | 1 | 3.23% |
|
---|---|---|---|---|---|---|---|---|
Total | 31 | 100% |
If you are considering a masters, what are your main reasons for doing so? - Text Data for Other
11/11/2019 | 48617457 | To communicate technical aspects clearly |
This post answered most of my questions about Mercer's tech comm program:
Answer | Count | Percent |
|
Strongly disagree | 2 | 5.88% |
|
Disagree | 1 | 2.94% |
|
Neutral | 6 | 17.65% |
|
Agree | 21 | 61.76% |
|
Strongly agree | 4 | 11.76% |
|
Other | 0 | 0% |
|
---|---|---|---|---|---|---|---|---|
Total | 34 | 100% |
This post answered most of my questions about Mercers tech comm program: - Text Data for Other
No Data To Display
Please rank your most important criteria with a masters in tech comm degree (putting the most important criteria on top):
Average Rank
Average Rank |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
online classes | 1.92 |
|
|||||||||
affordability | 2.35 |
|
|||||||||
synchronous learning | 3.5 |
|
|||||||||
prestige of faculty/university | 3.5 |
|
|||||||||
high job placement rate | 3.95 |
|
|||||||||
location | 5.3 |
|
|||||||||
other | 6.06 |
|
Data Table | Average Rank |
| ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
online classes | 1.92 |
|
||||||||||||||||||||||||||||
affordability | 2.35 |
|
||||||||||||||||||||||||||||
synchronous learning | 3.5 |
|
||||||||||||||||||||||||||||
prestige of faculty/university | 3.5 |
|
||||||||||||||||||||||||||||
high job placement rate | 3.95 |
|
||||||||||||||||||||||||||||
location | 5.3 |
|
||||||||||||||||||||||||||||
other | 6.06 |
|
If you're a graduate of a tech comm masters program (any program), did the program help you in your career?
Answer | Count | Percent |
|
Not at all helpful | 0 | 0% |
|
Slightly helpful | 1 | 3.45% |
|
Moderately helpful | 1 | 3.45% |
|
Very helpful | 1 | 3.45% |
|
Extremely helpful | 2 | 6.9% |
|
n/a | 24 | 82.76% |
|
Other | 0 | 0% |
|
---|---|---|---|---|---|---|---|---|
Total | 29 | 100% |
If youre a graduate of a tech comm masters program (any program), did the program help you in your career? - Text Data for Other
No Data To Display