quality control for docs - Dashboard
2,256
visibility
Viewed
13
Total Responses
13
flag Completed
100%
timelapse Completion Rate
0
do_not_disturb_on Dropouts
5 min
access_time Average Time
Countries | Responses |
---|---|
US | 38.46% |
DE | 15.38% |
IN | 7.69% |
LK | 7.69% |
NZ | 7.69% |
AU | 7.69% |
CA | 7.69% |
DK | 7.69% |
Total | 100.00% |
What quality control processes do you use for documentation?
Answer | Count | Percent |
|
Editors | 4 | 13.33% |
|
QA team | 4 | 13.33% |
|
Usability testing | 3 | 10% |
|
Formal signoffs | 3 | 10% |
|
Multi-stage doc review | 5 | 16.67% |
|
Regulatory standards | 1 | 3.33% |
|
Working sample apps | 2 | 6.67% |
|
Reduced project allocations | 1 | 3.33% |
|
Definition of done | 3 | 10% |
|
Other | 4 | 13.33% |
|
---|---|---|---|---|---|---|---|---|
Total | 30 | 100 % |
What quality control processes do you use for documentation? - Text Data for Other
09/20/2020 | 81701416 | Multi-discipline reviews - over email if simple, in person where more complex. |
09/14/2020 | 80839331 | product manager review with no formal signoff |
09/11/2020 | 80603361 | Review by subject matter expert or manager when one can be identified |
Which quality control processes for documentation do you feel would be the most effective (regardless of whether you follow them)?
Answer | Count | Percent |
|
Editors | 7 | 14.29% |
|
QA team | 8 | 16.33% |
|
Usability testing | 9 | 18.37% |
|
Formal signoffs | 2 | 4.08% |
|
Multi-stage doc review | 5 | 10.2% |
|
Regulatory standards | 2 | 4.08% |
|
Working sample apps | 5 | 10.2% |
|
Reduced project allocations | 4 | 8.16% |
|
Definition of done | 5 | 10.2% |
|
Other | 2 | 4.08% |
|
---|---|---|---|---|---|---|---|---|
Total | 49 | 100 % |
Which quality control processes for documentation do you feel would be the most effective (regardless of whether you follow them)? - Text Data for Other
09/20/2020 | 81701416 | Multi-discipline reviews really add a lot to quality. |
09/11/2020 | 80603361 | I'm not sure |
Is the agile manifesto principle of "Working software over comprehensive documentation" harmful to (external user) documentation processes for agile teams?
Answer | Count | Percent |
|
Not at all harmful | 0 | 0% |
|
Slightly harmful | 2 | 15.38% |
|
Moderately harmful | 5 | 38.46% |
|
Very harmful | 4 | 30.77% |
|
Extremely harmful | 2 | 15.38% |
|
Other | 0 | 0% |
|
---|---|---|---|---|---|---|---|---|
Total | 13 | 100 % |
Is the agile manifesto principle of "Working software over comprehensive documentation" harmful to (external user) documentation processes for agile teams? - Text Data for Other
Fill in the blank: QA is to code development as _______________________ is to documentation development.
09/21/2020 | 81704428 | QA team for docs |
09/20/2020 | 81701416 | review |
09/17/2020 | 81353099 | usability testing |
09/14/2020 | 80839331 | customer acceptance testing |
09/11/2020 | 80603361 | editing and review |
09/11/2020 | 80585356 | tech and peer reviews |
09/11/2020 | 80577194 | QA |
09/11/2020 | 80568623 | product managers |
09/11/2020 | 80562757 | Structural and content editing |
09/11/2020 | 80504869 | Multi-stage review |
Sample apps can provide a strong check to ensure accuracy of the documentation.
Answer | Count | Percent |
|
Strongly disagree | 0 | 0% |
|
Disagree | 0 | 0% |
|
Neutral | 0 | 0% |
|
Agree | 7 | 63.64% |
|
Strongly agree | 3 | 27.27% |
|
Other | 1 | 9.09% |
|
---|---|---|---|---|---|---|---|---|
Total | 11 | 100 % |
Sample apps can provide a strong check to ensure accuracy of the documentation. - Text Data for Other
09/11/2020 | 80603361 | I'm not sure |