cultivating the garden essay - Dashboard
1,824
visibility
Viewed
91
Total Responses
90
flag Completed
98.9%
timelapse Completion Rate
1
do_not_disturb_on Dropouts
53 min
access_time Average Time
Countries | Responses |
---|---|
US | 49.45% |
CA | 13.19% |
GB | 6.59% |
IN | 4.40% |
DE | 4.40% |
NZ | 4.40% |
IE | 3.30% |
IL | 2.20% |
NL | 2.20% |
BY | 1.10% |
CN | 1.10% |
DK | 1.10% |
ES | 1.10% |
PH | 1.10% |
AT | 1.10% |
PL | 1.10% |
BR | 1.10% |
HU | 1.10% |
Total | 100.00% |
I found this post ...
Answer | Count | Percent |
|
depressing | 3 | 1.85% |
|
inspiring | 21 | 12.96% |
|
thought-provoking | 68 | 41.98% |
|
long-winded | 9 | 5.56% |
|
unclimactic | 3 | 1.85% |
|
naive | 0 | 0% |
|
relatable | 56 | 34.57% |
|
Other | 2 | 1.23% |
|
---|---|---|---|---|---|---|---|---|
Total | 162 | 100 % |
I found this post ... - Text Data for Other
09/23/2020 | 82026159 | Human and familiar |
09/22/2020 | 81897926 | Impressive |
Which position do you align more with, Voltaire's garden or Arendt's active engagement?
Answer | Count | Percent |
|
Voltaire's garden | 38 | 45.78% |
|
Arendt's active engagement | 31 | 37.35% |
|
Other | 14 | 16.87% |
|
---|---|---|---|---|---|---|---|---|
Total | 83 | 100 % |
Which position do you align more with, Voltaire's garden or Arendt's active engagement? - Text Data for Other
04/11/2021 | 107858330 | I think you need both. Active engagement to make your work relevant, but a garden to remind you to concentrate and execute work on, so you're not just grandstanding in public. |
11/18/2020 | 89262853 | apply either of both depending on different situation |
10/01/2020 | 83130530 | Both |
09/30/2020 | 83043587 | Both? |
09/24/2020 | 82290135 | I believe both are possible! Each supports the other. Yes tend your garden, but regularly step out of your garden to engage in areas that test your courage and convictions. |
09/24/2020 | 82247635 | A combination of the two. Engagement, but in one’s local scope. |
09/24/2020 | 82229877 | Action ... conversation ... but what to do and say? |
09/24/2020 | 82217820 | Both. These are not mutually exclusive. |
09/19/2020 | 81556356 | I don't see it as either/or, but both/and. We can cultivate gardens, eork on the mundane, and work for something more e |
09/18/2020 | 81501584 | The idea of calling - individuals have limited scope, but large-scale change is possible through the combination of many people's efforts |
Most tech can be used for good or bad purposes
Answer | Count | Percent |
|
Strongly disagree | 2 | 2.27% |
|
Disagree | 6 | 6.82% |
|
Neutral | 5 | 5.68% |
|
Agree | 33 | 37.5% |
|
Strongly agree | 41 | 46.59% |
|
Other | 1 | 1.14% |
|
---|---|---|---|---|---|---|---|---|
Total | 88 | 100 % |
Most tech can be used for good or bad purposes - Text Data for Other
I spend most of my time documenting technologies that improve society
Answer | Count | Percent |
|
Strongly disagree | 13 | 14.77% |
|
Disagree | 21 | 23.86% |
|
Neutral | 29 | 32.95% |
|
Agree | 20 | 22.73% |
|
Strongly agree | 3 | 3.41% |
|
Other | 2 | 2.27% |
|
---|---|---|---|---|---|---|---|---|
Total | 88 | 100 % |
I spend most of my time documenting technologies that improve society - Text Data for Other
09/24/2020 | 82266465 | Dunno. Can me improving manufacturing processes shape someone's personal growth. A person has to choose to become better for society to improve. |
09/19/2020 | 81556356 | I moved away from that! In a doctoral program |
Technology mostly just gets us deeper into a dystopia
Answer | Count | Percent |
|
Strongly disagree | 4 | 4.49% |
|
Disagree | 28 | 31.46% |
|
Neutral | 31 | 34.83% |
|
Agree | 25 | 28.09% |
|
Strongly agree | 0 | 0% |
|
Other | 1 | 1.12% |
|
---|---|---|---|---|---|---|---|---|
Total | 89 | 100 % |
Technology mostly just gets us deeper into a dystopia - Text Data for Other
09/24/2020 | 82266465 | It depends on how it's used. Like money or any other tool, tech itself is neutral. |