90. Here is how I tend to feel about my experience afterwards
Question | Count | Score |
|
|||||
---|---|---|---|---|---|---|---|---|
I feel my eye doctor believed me | 479 | 3.99 |
|
|||||
I feel that what I said about my symptoms mattered | 479 | 3.82 |
|
|||||
I feel my eye doctor understood how dry eye affects my life | 479 | 3.46 |
|
|||||
I am confident that my diagnosis was accurate | 479 | 3.57 |
|
|||||
I feel my treatment plan is related to my diagnosis and makes sense | 479 | 3.52 |
|
|||||
I feel my treatment plan includes enough practical remedies for symptom relief | 479 | 3.24 |
|
|||||
I feel my eye doctor and I are working towards the same goals | 479 | 3.58 |
|
|||||
I feel my eye doctor is thoroughly qualified to assess and treat dry eye | 479 | 3.62 |
|
|||||
I feel my eye doctor is well-informed and up to date | 479 | 3.61 |
|
|||||
I feel my eye doctor is bringing new options to the table when needed | 479 | 3.3 |
|
|||||
I feel I have options | 479 | 3.25 |
|
|||||
Average | 3.54 |
I feel my eye doctor believed me
Answer | Count | Percent |
|
|||||
---|---|---|---|---|---|---|---|---|
Strongly disagree | 18 | 3.76% |
|
|||||
Disagree | 21 | 4.38% |
|
|||||
Neutral | 85 | 17.75% |
|
|||||
Agree | 180 | 37.58% |
|
|||||
Strongly agree | 175 | 36.53% |
|
|||||
Total | 479 | 100 % |
I feel that what I said about my symptoms mattered
Answer | Count | Percent |
|
|||||
---|---|---|---|---|---|---|---|---|
Strongly disagree | 18 | 3.76% |
|
|||||
Disagree | 35 | 7.31% |
|
|||||
Neutral | 107 | 22.34% |
|
|||||
Agree | 176 | 36.74% |
|
|||||
Strongly agree | 143 | 29.85% |
|
|||||
Total | 479 | 100 % |
I feel my eye doctor understood how dry eye affects my life
Answer | Count | Percent |
|
|||||
---|---|---|---|---|---|---|---|---|
Strongly disagree | 35 | 7.31% |
|
|||||
Disagree | 79 | 16.49% |
|
|||||
Neutral | 111 | 23.17% |
|
|||||
Agree | 137 | 28.6% |
|
|||||
Strongly agree | 117 | 24.43% |
|
|||||
Total | 479 | 100 % |
I am confident that my diagnosis was accurate
Answer | Count | Percent |
|
|||||
---|---|---|---|---|---|---|---|---|
Strongly disagree | 18 | 3.76% |
|
|||||
Disagree | 55 | 11.48% |
|
|||||
Neutral | 144 | 30.06% |
|
|||||
Agree | 158 | 32.99% |
|
|||||
Strongly agree | 104 | 21.71% |
|
|||||
Total | 479 | 100 % |
I feel my treatment plan is related to my diagnosis and makes sense
Answer | Count | Percent |
|
|||||
---|---|---|---|---|---|---|---|---|
Strongly disagree | 22 | 4.59% |
|
|||||
Disagree | 52 | 10.86% |
|
|||||
Neutral | 151 | 31.52% |
|
|||||
Agree | 163 | 34.03% |
|
|||||
Strongly agree | 91 | 19% |
|
|||||
Total | 479 | 100 % |
I feel my treatment plan includes enough practical remedies for symptom relief
Answer | Count | Percent |
|
|||||
---|---|---|---|---|---|---|---|---|
Strongly disagree | 34 | 7.1% |
|
|||||
Disagree | 82 | 17.12% |
|
|||||
Neutral | 166 | 34.66% |
|
|||||
Agree | 127 | 26.51% |
|
|||||
Strongly agree | 70 | 14.61% |
|
|||||
Total | 479 | 100 % |
I feel my eye doctor and I are working towards the same goals
Answer | Count | Percent |
|
|||||
---|---|---|---|---|---|---|---|---|
Strongly disagree | 25 | 5.22% |
|
|||||
Disagree | 51 | 10.65% |
|
|||||
Neutral | 133 | 27.77% |
|
|||||
Agree | 163 | 34.03% |
|
|||||
Strongly agree | 107 | 22.34% |
|
|||||
Total | 479 | 100 % |
I feel my eye doctor is thoroughly qualified to assess and treat dry eye
Answer | Count | Percent |
|
|||||
---|---|---|---|---|---|---|---|---|
Strongly disagree | 29 | 6.05% |
|
|||||
Disagree | 48 | 10.02% |
|
|||||
Neutral | 126 | 26.3% |
|
|||||
Agree | 148 | 30.9% |
|
|||||
Strongly agree | 128 | 26.72% |
|
|||||
Total | 479 | 100 % |
I feel my eye doctor is well-informed and up to date
Answer | Count | Percent |
|
|||||
---|---|---|---|---|---|---|---|---|
Strongly disagree | 27 | 5.64% |
|
|||||
Disagree | 55 | 11.48% |
|
|||||
Neutral | 124 | 25.89% |
|
|||||
Agree | 145 | 30.27% |
|
|||||
Strongly agree | 128 | 26.72% |
|
|||||
Total | 479 | 100 % |
I feel my eye doctor is bringing new options to the table when needed
Answer | Count | Percent |
|
|||||
---|---|---|---|---|---|---|---|---|
Strongly disagree | 44 | 9.19% |
|
|||||
Disagree | 78 | 16.28% |
|
|||||
Neutral | 148 | 30.9% |
|
|||||
Agree | 108 | 22.55% |
|
|||||
Strongly agree | 101 | 21.09% |
|
|||||
Total | 479 | 100 % |
I feel I have options
Answer | Count | Percent |
|
|||||
---|---|---|---|---|---|---|---|---|
Strongly disagree | 39 | 8.14% |
|
|||||
Disagree | 81 | 16.91% |
|
|||||
Neutral | 158 | 32.99% |
|
|||||
Agree | 121 | 25.26% |
|
|||||
Strongly agree | 80 | 16.7% |
|
|||||
Total | 479 | 100 % |