Forsta charges you every time a respondent finishes a survey, and 5% more each year. QuestionPro Research Suite is a flat annual platform. Enter your program size and see the difference.
No email required to see your results.
Forsta per-complete cost vs QuestionPro flat platform rate.
Everything Forsta charges separately for is built into QuestionPro Research Suite.
| Capability | Forsta Surveys | QuestionPro Research Suite |
|---|---|---|
| Pricing model | ||
| Per-complete billing | ||
| Overage fees for exceeding completes | ||
| Annual price increase at renewal | ||
| Month-to-month contract option | ||
| Transparent, published pricing | ||
| Survey building | ||
| Question types | ||
| Advanced logic (branching, piping, quotas) | ||
| AI survey generation | ||
| Conjoint and MaxDiff | ||
| Analysis and reporting | ||
| Crosstabs reporting | ||
| Dashboard reporting | ||
| AI text and sentiment analysis | ||
| Video open-ends with emotion detection | ||
| Synthetic data for survey testing | ||
| Support and migration | ||
| 24/7 support | ||
| Dedicated Customer Success Manager | ||
| Migration support from Forsta/Decipher | ||
| Pricing transparency at renewal | ||
Get a written Research Suite quote. We'll show you the per-complete equivalent so the comparison is clear.
Book a demo